Treatments
At Odontika Dental our goal is to provide your entire family with the dental health care they need. Our team has the skill, and compassion necessary to care for growing and aging smiles.
Crown | |
E-mex Zirconia | 27000 BDT 23000 BDT |
Gold Crown | 30000 BDT |
Ceramic Porcelain fused to metal type 1 aesthetic for anterior | 12000 BDT |
Ceramic Porcelain fused to metal type 1 Posterior crown | 11000 BDT |
Ceramic Porcelain fused to metal type 2 | 9000 BDT |
Ceramic Porcelain fused to metal type 3 | 7000 BDT |
Stainless Steel Crown | 8000 BDT |
Veneer Crown | 23000 BDT |
Laminating | 7000 BDT |
Temporary Crown | 2000 BDT |
Restoration / Filling | |
Midline diastema closer | 10000 BDT /teeth |
Cosmetic Restoration/ Filling (USA) | 5000 BDT |
Cosmetic Restoration (Japanese) | 3500 BDT |
Cosmetic Restoration (Japanese) | 2500 BDT |
Cosmetic Restoration (Korean) | |
Glass Ionomer Filling | 2000 BDT |
Miracle Mix Filling | 3000 BDT |
Temporary Filling | 500 BDT |
Inlay/ Onlay | 10000 BDT |
Pit and Fissure Sealant | 2000 BDT |
Post Core Build Up by fiber | 3000 BDT /teeth |
Post Core Build Up by metal | 2000 BDT /teeth |
MTA | 5000 BDT /teeth |
Root Canal Treatment | |
Single Sitting Root Canal | 10000 BDT |
Re Root Canal Treatment | 10000 BDT |
Root Canal for Multi Sitting (anterior teeth) | 7000 BDT |
Root Canal Multi Sitting (posterior teeth) | 8000 BDT |
Pulpectomy | 5000 BDT |
Pulpotomy | 5000 BDT |
Apex Genesis/ Apexification | 5000 BDT |
Direct Pulp Capping | 3000 BDT |
Implant | |
Nobel Bio-care + crown | 120000 BDT |
Ossteem + crown | 100000 BDT |
Others +crown | 80000 BDT |
Bone Grafting half gram | 15000 BDT |
Bone Grafting one gram | 30000 BDT |
Others | - |
Splinting | |
Fibre | 7000 BDT |
Filling | 2000 BDT /teeth |
Orthodontics | |
Fixed Orthodontics | 130000 - 150000 BDT (Depend on Case) |
Removable Orthodontics | 50000 BDT |
Retainer for Both Jaw | 10000 BDT |
Habit Breaker Appliance | 15000 BDT |
Tooth whitening | |
Single Sitting | 12000 BDT |
Double Sitting | 16000 BDT |
Tooth Exodontia | |
Surgical extraction for wisdom teeth | 6000-16000 BDT |
Surgical Extraction for others teeth | 4000-10000 BDT |
Extraction Normal | 3000 BDT |
Mobile Tooth Extraction | 1000-2000 BDT |
Deciduous Tooth Extraction | 500-1000 BDT |
Surgery | |
Cyst/ Tumor | 20000 BDT |
Apicectomy | 10000 BDT |
Operculectomy | 3000-5000 BDT |
Gingivectomy | 5000 BDT |
Tori Reduction | 5000 BDT |
Gingival Grafting | 8000 BDT |
Frenectomy | 5000 BDT |
Puss drainage | 2000 BDT |
Scaling | |
Scaling | 2500-3000 BDT |
Polishing | 1000 BDT |
Root Curettage | 1000 BDT |
Root Planning | 500 BDT |
Occlusal Adjustment | 1000 BDT |
Tooth Ornament | 4000 BDT |
Tooth Lengthening | 2000 BDT |
Rebounding +1500 BDT /teeth | 5000 BDT |
Denture | |
Complete Denture | 28000 BDT |
Partial Denture | 2500 BDT |
Flexible Denture 1-4 units | 20000 BDT |
Flexible Denture More than 4 units | 40000 BDT |
X-ray | |
X-ray RVG (Per shoot) | 300 BDT |
Consultancy | |
New Patients | 800 BDT |
Old Patients | 500 BDT |
Book an Appointment for FREE Consultations
Talk to our dentist for tips to keep your teeth cavity-free.