Treatments
At Odontika Dental our goal is to provide your entire family with the dental health care they need. Our team has the skill, and compassion necessary to care for growing and aging smiles.
| Crown | Price (BDT) |
|---|---|
| E-mex | 27,000 |
| Zirconia | 23,000 |
| Gold Crown | 30,000 |
| Ceramic Porcelain fused to metal type 1 | 11,000 |
| Ceramic Porcelain fused to metal type 2 | 9,000 |
| Stainless Steel Crown | 9,000 |
| Veneer Crown | 23,000 |
| Laminating | 7,000 |
| Temporary Crown | 2,000 |
| Restoration / Filling | Price (BDT) |
|---|---|
| Midline diastema closer | 10,000 /teeth |
| Cosmetic Restoration/ Filling (USA) | 5,000 |
| Cosmetic Restoration (Japanese) | 3,500 |
| Cosmetic Restoration (Korean) | 2,500 |
| Glass Ionomer Filling | 2,000 |
| Miracle Mix Filling | 3,000 |
| Temporary Filling | 500 |
| Inlay/ Onlay | 10,000 |
| Pit and Fissure Sealant | 2,000 |
| Post Core Build Up by fiber | 3,000 /teeth |
| Post Core Build Up by metal | 2,000 /teeth |
| MTA | 5,000 /teeth |
| Root Canal | Price (BDT) |
|---|---|
| Single Sitting Root Canal | 10,000 |
| Re Root Canal Treatment | 10,000 |
| Root Canal for Multi Sitting anterior teet/posterior teeth | 9,000 |
| Pulpectomy | 5,000 |
| Pulpotomy | 5,000 |
| Apex Genesis/ Apexification | 5,000 |
| Direct Pulp Capping | 3,000 |
| Microscopic Root Canal | 15,000 |
| Broken File Retrieval | 25,000 |
| Implant | Price (BDT) |
|---|---|
| Nobel Bio-care + crown | 120,000 |
| Ossteem + crown | 100,000 |
| Others + crown | 80,000 |
| Bone Grafting half gram | 15,000 |
| Bone Grafting one gram | 30,000 |
| Splinting | Price (BDT) |
|---|---|
| Fibre | 7,000 |
| Filling | 2,000 /teeth |
| Orthodontics | Price (BDT) |
|---|---|
| Fixed Orthodontics | 130,000 - 150,000 (Depends on case) |
| Clear Aligners | 250,000 |
| Removable Orthodontics | 50,000 |
| Retainer for Both Jaw | 10,000 |
| Habit Breaker Appliance | 15,000 |
| Tooth whitening | Price (BDT) |
|---|---|
| Single Sitting | 12,000 |
| Double Sitting | 16,000 |
| Tooth Exodontia | Price (BDT) |
|---|---|
| Surgical extraction for wisdom teeth | 6,000 - 16,000 |
| Surgical Extraction for others teeth | 4,000 - 10,000 |
| Extraction Normal | 3,000 |
| Mobile Tooth Extraction | 1,000 - 2,000 |
| Deciduous Tooth Extraction | 500 - 1,000 |
| Surgery | Price (BDT) |
|---|---|
| Cyst/ Tumor | 20,000 |
| Apicectomy | 10,000 |
| Operculectomy | 3,000 - 5,000 |
| Gingivectomy | 5,000 |
| Tori Reduction | 5,000 |
| Gingival Grafting | 8,000 |
| Frenectomy | 5,000 |
| Puss drainage | 2,000 |
| Scaling | Price (BDT) |
|---|---|
| Scaling | 2,500 - 3,000 |
| Polishing | 1,000 |
| Root Curettage | 1,000 |
| Root Planning | 500 |
| Occlusal Adjustment | 1,000 |
| Tooth Ornament | 4,000 |
| Tooth Lengthening | 2,000 |
| Rebounding +1500 BDT /teeth | 5,000 |
| Denture | Price (BDT) |
|---|---|
| Complete Denture | 28,000 |
| Partial Denture | 2,500 |
| Flexible Denture 1-4 units | 20,000 |
| Flexible Denture More than 4 units | 40,000 |
| X-ray | Price (BDT) |
|---|---|
| X-ray RVG (Per shoot) | 300 |
| Consultancy | Price (BDT) |
|---|---|
| New Patients | 800 |
| Old Patients | 500 |
Book an Appointment for FREE Consultations
Talk to our dentist for tips to keep your teeth cavity-free.